Chapter | Person | Date | Significance |
1 | Eratostheros | 3 BCE Egyptian | × Coined term “geography” (means “earth writing”) |
1 | Ptolemy | 2 CE | × Wrote Guide to Geography, which established a global grid system and rough maps of the land masses |
1 | Marsh | 1864 | × Provided first description of the extent to which natural resources had been impacted by human actions × Transcendentalist × Believed that man’s willful destruction of the environment could have potentially disastrous consequences |
1 | Carl Saur | 1925 | × Argues that cultural landscapes, which are the products of complex interactions between humans and their environments, should be the fundamental focus of geographic inquiry × Argues that all landscapes are altered by humans × Paved the way for environmental or cultural ecology |
1 | W.D. Pattinson | 1964 | × Claims that geography pulls from four distinct traditions: earth-science tradition, culture-environment tradition, locational tradition, area-analysis tradition |
The purpose of this blog is to support my students involved in BCCS's independent study group for AP Human Geography.
Pages
- Home
- APHG Aims
- Important Links
- Chapter 1: What is Human Geography?
- Chapter 2: Maps, Scale, Space, and Place
- Chapter 3: Population Geography
- Chapter 4: Cultural Geography
- Chapter 5: Political Geography
- Chapter 6: Economic Geography
- Chapter 7: Agriculture and Rural Geography
- Chapter 8: Urban Geography
Chapter 1: What is Human Geography?
Chapter 1: Important People Chart
Subscribe to:
Posts (Atom)